hp25a

Model:	-25A

General:
	Name:			Programmable Scientific Calculator
	Code-Name:		Squash
	Family:			Woodstock
	Logic:			RPN
	Features:		scientific, programmable
	Firsts:			none
	Introduction:
		Date:		1975-8-1
		Price:		$195
	Discontinuation:
		Date:		1978-05-01
		Price:		$125
	Production-Run:		?

Display:
	Type:			LED, 7 segment
	Size:			1 line x 12 chars
	Number-Formats:		sign, 10 mantissa
				sign, 8 mantissa, ., exp sign, 2 exp
	Annunciators:		....... .......	battery low
				(true decimal point is not lit)
Data:
	User-Visible:
		Smallest:	1E-99
		Largest:	9.999999999E99
		Signif.-Digits:	10
	Internal:
		Smallest:	1E-99
		Largest:	9.999999999E99
		Signif.-Digits:	10
	Data-Types-and-Sizes:	real, 7 bytes

Memory:
	Named-Registers:	X, Y, Z, T, Last x
	Flags:			none
	Register-Usage:		R3	\GSn
				R4	\GSy
				R5	\GSxy
				R6	\GSx^2
				R7	\GSx
	Numbered-Registers:	8
	Program-Steps:		49
	Program-Editing:	replace
	Program-Display:	keycode
	User-RAM-Bytes:		140
	Total-RAM-Bytes:	?
	ROM-Bytes:		?
	Machine-State:		prefix key state
				stack lift enable
				display mode
				program counter
				degrees / radians / grads
				registers
				memory
	File-Types:		none

Physical:
	Technology-Used:	?
	Processor:		?
	Chip-Count:		?
	Power-Source:		custom nickel-cadmium cells, AC
	Continuous-Memory:	none
	Expansion-Ports:	none
	I/O-Ports:		none
	Clock:			none

	Length:			?
	Width:			?
	Height:			?
	Weight:			?
	Temperature-Range:
		Operating:	0 to 45 deg C
		Charging:	15 to 40 deg C
		Storage:	-40 to 55 deg C

Keyboard:
	Switches:		OFF / ON
				PRGM / RUN
	Shift-Keys:		f, yellow, agove
				g, blue, below
	User-Defined-Keys:	none

Key-Arrangement::

** ** ** ** **
** ** ** ** **
***** ** ** **
*  *** *** ***
*  *** *** ***
*  *** *** ***
*  *** *** ***

Key-Labels-Base-Keyboard::

SST	BST	GTO	f	g
x<>y	Rv	STO	RCL	\GS+
ENTER^	CHS	EEX	CLx
-	7	8	9
+	4	5	6
x	1	2	3
\:-	0	.	R/S

Key-Labels-f-yellow-above::

FIX	SCI	ENG	[]	[]
x-	s	[]	[]	\GS-
|--------- CLEAR ---------|
PREFIX	PRGM	REG	STK
x<y	ln	log	->R
x\>=y	sin	cos	tan
			 x
x\=/y	INT	\v/x	y
x=y	->H.MS	LASTx	PAUSE

Key-Labels-g-blue-below::

[]	[]	[]	[]	[]
%	1/x	[]	[]	[]
[]	DEG	RAD	GRD
	 x	  x
x<0	e	10	->P
	   -1	   -1	   -1
x\>=0	sin	cos	tan
		 2
x\=/0	FRAC	x	ABS
x=0	->H	\pi	NOP

Programmable-Operations::

%		percent of
+		addition
-		subtraction
->H		convert to decimal hours
->H.MS		convert to HH.MMSS
->P		convert rectangular to polar
->R		convert polar to rectangular
0-9, .		enter digit or decimal point
1/x		reciprocal
10^x		common exponentiation
ABS		absolute value
CHS		change sign
CLEAR		clear statistics and stack
CLx		clear X
cos		cosine
cos-1		arc cosine
DEG		degrees mode
EEX		start an exponent, 1 not required
ENG 0-7		ENG mode
ENTER^		enter
e^x		natural exponentiation
FIX 0-9		FIX mode
FRAC		fractional part
GRD		grads mode
GTO 00-49	(program mode) goto step
INT		integer part
LASTx		recall last x
ln		natural logarithm
log		common logarithm
NOP		no operation
PAUSE		one second pause
R/S		run/stop
RAD		radians mode
RCL 0-7		recall from register
REG		clear registers
Rv		roll the stack down
s		compute standard deviation
SCI 0-7		SCI mode
sin		sine
sin-1		arc sine
STK		clear stack
STO +,-,x,\:- 0-7	storage arithmetic
STO 0-7		store in register
tan		tangent
tan-1		arc tangent
x		multiplication
x-		compute mean
x<0		conditional
x<>y		exchange x and y
x<y		conditional
x=0		conditional
x=y		conditional
x\=/0		conditional
x\=/y		conditional
x\>=0		conditional
x\>=y		conditional
x^2		square
y^x		power
\:-		division
\GS+		add to statistics
\GS-		subtract from statistics
\pi		constant, value 3.141592654
\v/x		square root

Non-Programmable-Operations::

BST		back step
f		shift
g		shift
GTO 00-49	(run mode) sets program counter
PREFIX		clear prefix
PRGM		(program mode) clears program
		(run mode) sets program counter to 00
SST		single step

Menus::

none

Bugs/ROM-Versions::

none

Notes::

Printer version is the -95C.

price changes:

	1976-05-01	$165
	1976-07-01	$145
	1977-07-01	$125

Areas

General

Craig's Articles

 

 
 

I am Craig A. Finseth.

Back to Home.

Back to top.

Last modified Saturday, 2012-02-25T17:29:31-06:00.